<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambitious Minds</title>
	<atom:link href="http://www.ambitiousminds.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambitiousminds.co.uk</link>
	<description>Business Education and Leadership Development</description>
	<lastBuildDate>Thu, 17 May 2012 16:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can you see the bigger picture for your business?</title>
		<link>http://www.ambitiousminds.co.uk/2012/05/can-you-see-the-bigger-picture-for-your-business/</link>
		<comments>http://www.ambitiousminds.co.uk/2012/05/can-you-see-the-bigger-picture-for-your-business/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:38:44 +0000</pubDate>
		<dc:creator>Alex Turner</dc:creator>
				<category><![CDATA[AM blog]]></category>

		<guid isPermaLink="false">http://www.ambitiousminds.co.uk/?p=2049</guid>
		<description><![CDATA[CLOTHING retailer Zara is leaving Warrington’s Golden Square Shopping Centre – but it’s not that shoppers in north Cheshire aren’t &#8230;<p><a class="read" href="http://www.ambitiousminds.co.uk/2012/05/can-you-see-the-bigger-picture-for-your-business/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>CLOTHING retailer Zara is leaving Warrington’s Golden Square Shopping Centre – but it’s not that shoppers in north Cheshire aren’t fans of Zara’s clothing or didn’t find it convenient.</p>
<p>If anything, they found it too convenient. Staff explained that the Warrington store’s main use seemed to be for shoppers to return items that they had bought in Liverpool or Manchester at the weekend.</p>
<p>Zara has made its decision based on objective data – balancing the loss in customer service, and sales the store generated, with the savings from pulling out of Warrington.</p>
<p>It can be easier to see those choices more clearly in businesses other than your own. The cold facts are much easier to separate out from the background noise, emotional baggage and the investment, in time and money, that has gone into an idea.</p>
<p>When Zara opened in a newly-refurbished Golden Square Shopping Centre in 2007, the world looked very different – it’s as hard to imagine the local retail sector without Liverpool One as it is the world economy without the credit crunch. As they approached the break-point in their lease, they appear to have decided that over the next five years it is unlikely that things will improve greatly.</p>
<p>Making the time to assess the usefulness and potential of an aspect of business can be tricky in the day-to-day whirlwind of activity, but it is crucial.</p>
<p>Retailers usually have break clauses which can focus their minds while, as we are seeing at the moment, football clubs use the end of the season for a stark appraisal of their performance.</p>
<p>While football clubs are rarely outstanding models of corporate governance, the huge levels of public scrutiny make it harder for them to ignore problems and hope they improve of their own accord.</p>
<p>The pendulum may have swung too far in terms of their ruthlessness in changing managers – as Liverpool FC has found by changing and Everton FC has found by not, different doesn’t always mean better – but their results-focused approach is unrelenting.</p>
<p>It is generally thought that Manchester City’s manager Roberto Mancini was two minutes away from being sacked, before his team’s remarkable, title-winning recovery on Sunday.</p>
<p>After nine months’ endeavour, he is being judged on those dramatic final two minutes. At least Zara gave it five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousminds.co.uk/2012/05/can-you-see-the-bigger-picture-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are executives doing to earn their sky-high salaries?</title>
		<link>http://www.ambitiousminds.co.uk/2012/05/what-are-executives-doing-to-earn-their-sky-high-salaries/</link>
		<comments>http://www.ambitiousminds.co.uk/2012/05/what-are-executives-doing-to-earn-their-sky-high-salaries/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:08:35 +0000</pubDate>
		<dc:creator>Alex Turner</dc:creator>
				<category><![CDATA[AM blog]]></category>

		<guid isPermaLink="false">http://www.ambitiousminds.co.uk/?p=2013</guid>
		<description><![CDATA[THE backlash against executive pay has continued this week, causing the chief executive of insurer Aviva to stand down after &#8230;<p><a class="read" href="http://www.ambitiousminds.co.uk/2012/05/what-are-executives-doing-to-earn-their-sky-high-salaries/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>THE backlash against executive pay has continued this week, causing the chief executive of insurer Aviva to stand down after criticism of his multi-million-pound package.</p>
<p>Andrew Moss has left after a protest by investors at the insurer’s annual meeting last week which saw 59% vote against the executive pay proposals.</p>
<p>The focus is placed on pay and benefits – Mr Moss received a basic salary of £960,000 as part of his £2.69m package – but it is really a question of value.</p>
<p>Shareholders have seen Aviva’s price plunge 30% in the last year, from nearly 450p to below 300p, having already fallen markedly from the early days of Mr Moss’s tenure in 2007, when it was trading above 800p.</p>
<p>Aviva won’t be the last company afflicted by such turmoil, especially with Business Secretary Vince Cable happy to describe shareholder complaints about executive pay as “very healthy”.</p>
<p>His point, that there have been “ludicrous levels of payments unrelated to performance”, is a fair one and it creates rising distrust among shareholders.</p>
<p>One shareholder speaking at Aviva’s AGM – but who could have been addressing the directors of many plcs – said “our board members are more concerned about remuneration than growing the business”.</p>
<p>There is not yet real opposition to high levels of executive pay, although the chill can be felt in boardrooms in the City as that snowball gathers momentum.</p>
<p>But increasingly the question is being asked, what are the executives doing to earn their sky-high salaries? The longer the economy remains in the doldrums, the louder that question will be asked.</p>
<p>It is easier to justify seven-figure packages for entrepreneurs and founders because the link between the individual and the company’s success is much clearer.</p>
<p>The same argument can be made for transformational leaders, even though at times their actions can prove to be unpopular, especially as they often embark on a process of restructuring and cost-cutting.</p>
<p>But the purely transactional leaders have to either prove they are worth their inflated packages or be paid less. It is that simple.</p>
<p>It is refreshing to see activist shareholders take on the issue and hopefully they will maintain the pressure even when companies’ performances improve. That will be the real test of their activism, rather than now when they seem more motivated by wanting to make sure the executive team share their pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousminds.co.uk/2012/05/what-are-executives-doing-to-earn-their-sky-high-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheBusinessDesk.com: Warning over lost generation of jobless</title>
		<link>http://www.ambitiousminds.co.uk/2012/05/thebusinessdesk-com-warning-over-lost-generation-of-jobless/</link>
		<comments>http://www.ambitiousminds.co.uk/2012/05/thebusinessdesk-com-warning-over-lost-generation-of-jobless/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:51:20 +0000</pubDate>
		<dc:creator>Adam Yates</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.ambitiousminds.co.uk/?p=2016</guid>
		<description><![CDATA[Further coverage of our report into rising youth unemployment figures featured on the business website, The BusinessDesk.com. The article includes &#8230;<p><a class="read" href="http://www.ambitiousminds.co.uk/2012/05/thebusinessdesk-com-warning-over-lost-generation-of-jobless/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Further coverage of our report into rising youth unemployment figures featured on the business website, The BusinessDesk.com.</p>
<p>The article includes quotes from Sean McGuire, chief executive of Ambitious Minds, who argues for a greater investment in education and skills provision for young people.</p>
<p><a href="http://www.ambitiousminds.co.uk/wordpress/wp-content/uploads/2012/05/2012-05-08-BusinessDesk.pdf">PDF: TheBusinessDesk.com, 8th May 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousminds.co.uk/2012/05/thebusinessdesk-com-warning-over-lost-generation-of-jobless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helens Star: St Helens hit by youth unemployment</title>
		<link>http://www.ambitiousminds.co.uk/2012/05/st-helens-star-st-helens-hit-by-youth-unemployment/</link>
		<comments>http://www.ambitiousminds.co.uk/2012/05/st-helens-star-st-helens-hit-by-youth-unemployment/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:27:02 +0000</pubDate>
		<dc:creator>Adam Yates</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.ambitiousminds.co.uk/?p=1985</guid>
		<description><![CDATA[The St Helens Star covers our report on rising youth unemployment in the Liverpool city region. St Helens is one &#8230;<p><a class="read" href="http://www.ambitiousminds.co.uk/2012/05/st-helens-star-st-helens-hit-by-youth-unemployment/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The St Helens Star covers our report on rising youth unemployment in the Liverpool city region. St Helens is one of the areas worst hit by youth unemployment since the start of the financial crisis and young people in the borough face a very tough future unless effective action is taken.</p>
<p>The article was published in The St Helens Star on Thursday 3rd May 2012.</p>
<p><a href="http://www.ambitiousminds.co.uk/wordpress/wp-content/uploads/2012/05/2012-05-03-St-Helens-Star.pdf">PDF: St Helens Star, 3rd May 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousminds.co.uk/2012/05/st-helens-star-st-helens-hit-by-youth-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And what are you going to do for the unemployed?</title>
		<link>http://www.ambitiousminds.co.uk/2012/05/and-what-are-you-going-to-do-for-the-unemployed/</link>
		<comments>http://www.ambitiousminds.co.uk/2012/05/and-what-are-you-going-to-do-for-the-unemployed/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:52:56 +0000</pubDate>
		<dc:creator>Alex Turner</dc:creator>
				<category><![CDATA[AM blog]]></category>

		<guid isPermaLink="false">http://www.ambitiousminds.co.uk/?p=1946</guid>
		<description><![CDATA[I HAVE written before about Keir Hardie, the first Independent Labour MP, who used his maiden speech in Parliament in &#8230;<p><a class="read" href="http://www.ambitiousminds.co.uk/2012/05/and-what-are-you-going-to-do-for-the-unemployed/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I HAVE written before about Keir Hardie, the first Independent Labour MP, who used his maiden speech in Parliament in 1893 to highlight the plight of the 4m unemployed people.</p>
<p>120 years later, the numbers aren’t as severe, but the question that Mr Hardie would ask over and over again – “And what are you going to do for the unemployed?” – remains as relevant as it was then.</p>
<p>My company has today published a report on youth unemployment in Liverpool City Region, which has highlighted a worrying surge in the number of young people who have been claiming jobseeker’s allowance for more than a year.</p>
<p>In Spain, where the levels of youth unemployment are even higher, there have been chicken-and-egg debates about the status of young people in the economy – is unemployment so high because so many young people work in the shadow economy or do so many young people work in the shadow economy because unemployment is so high?</p>
<p>The answer is irrelevant because it distracts attention away from the real problems that sustained unemployment (or life in the shadow economy) causes – disenfranchisement and alienation.</p>
<p>Locally, there has to be real concern that we are creating intractable problems that will have costly consequences in the years ahead.</p>
<p>In the last six months, the number of long-term unemployed young people has trebled in the city region, to nearly 2,000 people. With little economic growth forecast for the rest of this calendar year, significant numbers of the other 16,000 unemployed young people will continue to struggle to find work causing the long-term levels to swell further – and the problems of disenfranchisement and alienation will become further entrenched.</p>
<p>There will be one job vacancy in the city filled today, the Mayor of Liverpool. Of the myriad of challenges facing the election winner, the most important is what can be done to encourage and stimulate job-creating economic growth in the city.</p>
<p>Part of the solution is to ensure that young people who are in education are not only given employability skills but also the knowledge to manage their own independent lifestyles, ensuring they can be active and engaged members of their community and city.</p>
<p>It is not a complete answer to Mr Hardie’s question, but it is a pragmatic and immediate action that can improve the prospects of our young people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousminds.co.uk/2012/05/and-what-are-you-going-to-do-for-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Post: Get the city working</title>
		<link>http://www.ambitiousminds.co.uk/2012/05/liverpool-post-get-the-city-working/</link>
		<comments>http://www.ambitiousminds.co.uk/2012/05/liverpool-post-get-the-city-working/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:20:59 +0000</pubDate>
		<dc:creator>Adam Yates</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.ambitiousminds.co.uk/?p=1969</guid>
		<description><![CDATA[On the day that Liverpool votes for a new mayor, the Liverpool Post asks what the newly elected official will &#8230;<p><a class="read" href="http://www.ambitiousminds.co.uk/2012/05/liverpool-post-get-the-city-working/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>On the day that Liverpool votes for a new mayor, the Liverpool Post asks what the newly elected official will do to tackle the problem of rising unemployment amongst women and young people in the Liverpool city region.</p>
<p>Included in the analysis is <a title="Youth unemployment escalates in Liverpool city region" href="http://www.ambitiousminds.co.uk/youth-unemployment-escalates-in-liverpool-city-region/">a report produced by Ambitious Minds</a> that shows how unemployment amongst the young has been rising since the start of the financial crisis.</p>
<p>The article was published in The Liverpool Post on Thursday 3rd May 2012.</p>
<p><a href="http://www.ambitiousminds.co.uk/wordpress/wp-content/uploads/2012/05/2012-05-03-LP.pdf">PDF: Liverpool Post, 3rd May 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousminds.co.uk/2012/05/liverpool-post-get-the-city-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In praise of &#8216;whole person&#8217; networking</title>
		<link>http://www.ambitiousminds.co.uk/2012/05/in-praise-of-whole-person-networking/</link>
		<comments>http://www.ambitiousminds.co.uk/2012/05/in-praise-of-whole-person-networking/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:05:44 +0000</pubDate>
		<dc:creator>Jeff Biggin</dc:creator>
				<category><![CDATA[AM blog]]></category>

		<guid isPermaLink="false">http://www.ambitiousminds.co.uk/?p=1980</guid>
		<description><![CDATA[We live in an age of networking. As I write this short piece I’m thinking of where and who it &#8230;<p><a class="read" href="http://www.ambitiousminds.co.uk/2012/05/in-praise-of-whole-person-networking/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>We live in an age of networking. As I write this short piece I’m thinking of where and who it might reach via blogs, tweets and other social networks.</p>
<p>Networks are truly important and improved technologies provide the basis for virtually immediate reception and response. This can become totally hypnotic when my iPhone receives another email, Linkedin update, Facebook message or text. I&#8217;m seduced into an instrumental, quick-fire way of connecting with others.</p>
<p>As we move through meetings, conferences and networking events, we add to our list of the 2,000,000 connections that we are only 3 stages away from.</p>
<p>It&#8217;s all valuable stuff and can provide the basis for greater opportunity but we need to ensure that our networks also provide a necessary connection for the whole person.</p>
<p>Ensure that you network with people who can provide honest feedback, lift your spirits when things are not working out and those that you can relax with.</p>
<p>Ensure that your connections include those who will remind you of your sense of purpose, meaning and values as a counter to the ‘rough &amp; tumble’ of organisational life.</p>
<p>And finally, ensure that you connect with people who will challenge you to take care of your physical, emotional and spiritual well-being.</p>
<p>These are valuable lessons and practices and we ignore them at our peril.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousminds.co.uk/2012/05/in-praise-of-whole-person-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing great spreadsheets is not always a task for Excel</title>
		<link>http://www.ambitiousminds.co.uk/2012/05/designing-great-spreadsheets-is-not-always-a-task-for-excel/</link>
		<comments>http://www.ambitiousminds.co.uk/2012/05/designing-great-spreadsheets-is-not-always-a-task-for-excel/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:05:02 +0000</pubDate>
		<dc:creator>Andrew Berkley</dc:creator>
				<category><![CDATA[AM blog]]></category>

		<guid isPermaLink="false">http://www.ambitiousminds.co.uk/?p=1949</guid>
		<description><![CDATA[Like many who promote the FAST modelling standards, I&#8217;m very conscious of the difference between design and build. My best &#8230;<p><a class="read" href="http://www.ambitiousminds.co.uk/2012/05/designing-great-spreadsheets-is-not-always-a-task-for-excel/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Like many who promote the <a title="FAST Standard" href="http://www.fast-standard.org" target="_blank">FAST modelling standards</a>, I&#8217;m very conscious of the difference between design and build. My best design work is done away from Excel. I&#8217;m on a plane now: hardbacked book, lots of empty pages, HB pencil. I&#8217;ve even refused the Lufthansa piping hot pizza and packaging.</p>
<p>I&#8217;ve designed my best spreadsheets this way: interest rate swap valuations; cumulative preference shares; long term contracts and foreign exchange. I work with mind maps, decision trees and wiring diagrams. It&#8217;s best on a plane where the environment convinces me that the lap top should stay where it is. There is no temptation to press a switch. With a blank piece of paper and FAST modelling standards all things are possible. All problems are soluble.</p>
<p>Like the architect with the builder, I hope to turn my clear thinking into a practical design that is simple to interpret. Here you go: that&#8217;s all you need. Go away and build.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousminds.co.uk/2012/05/designing-great-spreadsheets-is-not-always-a-task-for-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-dip recession hits punch-drunk UK economy</title>
		<link>http://www.ambitiousminds.co.uk/2012/04/double-dip-recession-hits-punch-drunk-uk-economy/</link>
		<comments>http://www.ambitiousminds.co.uk/2012/04/double-dip-recession-hits-punch-drunk-uk-economy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:23:08 +0000</pubDate>
		<dc:creator>Alex Turner</dc:creator>
				<category><![CDATA[AM blog]]></category>

		<guid isPermaLink="false">http://www.ambitiousminds.co.uk/?p=1888</guid>
		<description><![CDATA[THE double-dip recession which had confidently been waved away a year ago formally arrived yesterday with the official announcement of &#8230;<p><a class="read" href="http://www.ambitiousminds.co.uk/2012/04/double-dip-recession-hits-punch-drunk-uk-economy/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>THE double-dip recession which had confidently been waved away a year ago formally arrived yesterday with the official announcement of a 0.2% drop in the first quarter.</p>
<p>While things aren’t as bad as 2008-09 when the UK economy had five consecutive quarters of negative growth, there is the sense that the economy is like a boxer who has struggled up from the canvas and is now trying to duck and weave while leaning against the ropes.</p>
<p>Until yesterday, the fighter had only been caught by glancing blows, but re-entering recession has given a standing count to Chancellor George Osborne’s economic plan.</p>
<p>He had hoped that he was boxing clever but there is now the real danger that he has boxed himself into a corner.</p>
<p>As with any data set, there are plenty of caveats, including the fact that this is merely the first estimate and could be revised, and concerns about the robustness of the construction sector data, which showed a 3% drop.</p>
<p>And, as one economic commentator described it last week, recession is subject to “probably the most arbitrary definition in economics”.</p>
<p>Apart from the political capital to be made from it, particularly so near to elections, and the potential impact on consumer confidence, there isn’t any major difference between slight negative growth and slight positive growth.</p>
<p>Strong, sustained growth is the aim, but there is little evidence to point us to an upturn and we have remain a long way from our economic peak at the start of 2008.</p>
<p>GDP, adjusted for inflation, has clawed back about half of its losses since its peak in the first quarter of 2008. After reaching £367.5bn, it dropped to £341.6bn by mid-2009, and yesterday’s first estimate puts GDP at £351.7bn – below the level at the end of 2006.</p>
<p>That’s more than five years of no economic growth, and problems elsewhere could still escalate.</p>
<p>Europe is offering little cause for comfort and the Netherlands this week became the latest country to have a political crisis caused by crumbling support for austerity measures. The French elections could also put a great deal of pressure on the pan-European consensus on the best route out of the economic mess.</p>
<p>The only option for business is to keep its sleeves rolled up and keep fighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousminds.co.uk/2012/04/double-dip-recession-hits-punch-drunk-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High student fees are not matched by high graduate salaries</title>
		<link>http://www.ambitiousminds.co.uk/2012/04/high-student-fees-are-not-matched-by-high-graduate-salaries/</link>
		<comments>http://www.ambitiousminds.co.uk/2012/04/high-student-fees-are-not-matched-by-high-graduate-salaries/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:31:48 +0000</pubDate>
		<dc:creator>Alex Turner</dc:creator>
				<category><![CDATA[AM blog]]></category>

		<guid isPermaLink="false">http://www.ambitiousminds.co.uk/?p=1625</guid>
		<description><![CDATA[GRADUATES entering employment this summer are expected to be paid less in real terms than any year group that has &#8230;<p><a class="read" href="http://www.ambitiousminds.co.uk/2012/04/high-student-fees-are-not-matched-by-high-graduate-salaries/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>GRADUATES entering employment this summer are expected to be paid less in real terms than any year group that has left university since 2003.</p>
<p>The forecast by employment research consultancy Income Data Services (IDS) predicts a freeze in graduate starting pay at £25,000 – with high inflation turning this into a fourth-consecutive real-world fall.</p>
<p>If the starting salary still looks high, that’s because it is. Although it is the median average – the middle value in the data set, so avoiding the possibility of being skewed by a few high numbers – the data comes from just 109 employers with graduate trainee schemes.</p>
<p>These are invariably the best-paid positions, with professional services firms and London-based schemes to the fore.</p>
<p>The reality for a lot of graduates will be a job below the expectations they had when they first arrived at university three or four years ago (although, of course, since the explosion in the undergraduate population this has been true for a fairly large number, even in better economic times).</p>
<p>The IDS survey showed that last year there was a rise in the number of applicants for each position from 41 to 46, which is likely to rise further. However the research also found a strengthening of hiring intentions, with available positions up 9%.</p>
<p>With the rising cost of university education, there is greater pressure on students to convert their degree into a graduate-level job, and those coming to the end of their first or second year will be heartened by the apparent strengthening of the graduate recruitment market.</p>
<p>But it will continue to be a buyers’ market for at least the next couple of years, with the ratio of applicants to positions remaining high.</p>
<p>Undergraduates will require a greater degree of patience and planning, and it also highlights the importance of financial literacy education for young adults.</p>
<p>This generation, already burdened by fees rather than boosted by grants, will need a more sophisticated approach than simply relying on swift career progression to pay for youthful exuberance.</p>
<p>They must also show a revised approach to the world of work. Graduates entering the workplace this summer will not only require more realistic expectations, but they will also need to leave their sense of expectation at the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousminds.co.uk/2012/04/high-student-fees-are-not-matched-by-high-graduate-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

